Pos. | # | Crew | Avg | Group | Pos. | Period | Pos. | STAGE 1 | STAGE 2 | STAGE 3 | STAGE 4 | STAGE 5 | STAGE 6 | STAGE 7 | STAGE 8 | STAGE 9 | STAGE 10 | STAGE 11 | STAGE 12 | Extra pen. | Total | Prev. | 1st |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 700 | (ESP) SANTAOLALLA MILLA CARLOS(ESP) ROSA I VIÑAS JANTOYOTA HDJ 80 | H1 | H1 | 1 | B | 1 | 27 | 204 | 45 | 50 | 59 | 69 | 40 | 32 | 28 | 7 | 25 | 0 | 586 | |||
2 | 701 | (ITA) TRAGLIO LORENZO(ITA) BRIANI RUDYNISSAN TERRANO PICK-UP | H1 | H1 | 2 | B | 2 | 76 | 103 | 62 | 54 | 59 | 116 | 44 | 39 | 26 | 13 | 25 | 0 | 617 | +31 | +31 | |
3 | 774 | (LTU) RAISYS KAROLIS(LTU) DAUNORAVICIUS IGNASLAND-ROVER SERIES III | H1 | H1 | 3 | A | 1 | 88 | 258 | 65 | 101 | 204 | 57 | 68 | 47 | 43 | 24 | 25 | 0 | 980 | +363 | +394 | |
4 | 753 | (POL) STANISZEWSKI TOMASZ(POL) POSTAWKA STANISLAWPORSCHE 924 | H1 | H1 | - | A | 2 | 71 | 345 | 121 | 327 | 88 | 63 | 78 | 97 | 36 | 22 | 25 | 0 | 1273 | +293 | +687 | |
5 | 769 | (ITA) LEVA MARCO ERNESTO(ITA) GIUGNI ALEXIAMITSUBISHI PAJERO | H1 | H1 | - | B | 3 | 51 | 274 | 97 | 103 | 196 | 189 | 302 | 123 | 44 | 20 | 30 | 0 | 1429 | +156 | +843 | |
6 | 703 | (BEL) VAN ROMPUY DIRK(BEL) GORIS CHRISTIAAN MICHELTOYOTA HDJ 80 | H1 | H1 | - | B | - | 54 | 983 | 86 | 89 | 83 | 111 | 181 | 53 | 24 | 22 | 0 | 0 | 1686 | +257 | +1100 | |
7 | 710 | (DEU) SAND JÖRG(DEU) DIEMER PATRICKMERCEDES G | H1 | H1 | - | A | 3 | 81 | 320 | 312 | 121 | 169 | 270 | 164 | 145 | 70 | 48 | 40 | 0 | 1740 | +54 | +1154 | |
8 | 738 | (ITA) RICCIARI ANTONIO(ITA) MOROSI SIMONAMITSUBISHI PAJERO | H1 | H1 | - | B | - | 50 | 500 | 164 | 109 | 139 | 91 | 104 | 526 | 70 | 50 | 25 | 0 | 1828 | +88 | +1242 | |
9 | 900 | (ESP) LESMES SUAREZ RAFAEL(ESP) CASABONA VILASECA ALBERT(ESP) ROMON TABATHAMERCEDES 1844 AK | H1 | H1T | 1 | B | - | 132 | 289 | 148 | 173 | 214 | 300 | 255 | 118 | 128 | 39 | 65 | 35 | 1896 | +68 | +1310 | |
10 | 731 | (ITA) UNTERHOLZNER JOSEF(ITA) GAIONI FRANCOMITSUBISHI PAJERO | H2 | H2 | 1 | B | - | 142 | 457 | 96 | 109 | 232 | 246 | 73 | 174 | 50 | 114 | 220 | 0 | 1913 | +17 | +1327 | |
11 | 778 | (FRA) CUPERS DAVID(FRA) CUPERS CORINNETOYOTA HDJ 80 | H1 | H1 | - | B | - | 303 | 332 | 119 | 246 | 317 | 158 | 145 | 275 | 56 | 56 | 20 | 0 | 2027 | +114 | +1441 | |
12 | 761 | (ESP) RODRIGUEZ MARTIN MATIAS(ESP) GUASCH PLANELLS SANDRAMITSUBISHI L200 | H2 | H2 | 2 | B | - | 159 | 572 | 115 | 86 | 321 | 178 | 207 | 61 | 209 | 73 | 120 | 0 | 2101 | +74 | +1515 | |
13 | 776 | (AUS) SCHEY PETER(AUS) SCHEY CHRISTOPHERNISSAN TERRANO | H2 | H2 | 3 | B | - | 443 | 589 | 250 | 125 | 137 | 262 | 288 | 92 | 184 | 74 | 55 | 0 | 2499 | +398 | +1913 | |
14 | 734 | (FRA) FATIEN FRÉDÉRIC(FRA) ROINET JEAN-LUCTOYOTA HZJ 78 | H1 | H1 | - | B | - | 516 | 489 | 106 | 313 | 174 | 280 | 276 | 267 | 55 | 51 | 45 | 0 | 2572 | +73 | +1986 | |
15 | 758 | (FRA) VALENTINI JEAN-PIERRE(BEL) BEGUIN FRANÇOISTOYOTA HZJ 78 | H1 | H1 | - | B | - | 472 | 589 | 155 | 334 | 111 | 540 | 96 | 84 | 155 | 28 | 35 | 0 | 2599 | +27 | +2013 | |
16 | 744 | (ESP) PEDRALS MAROT LUIS(ESP) GIRALT VALERO SERGIMERCEDES G | H1 | H1 | - | B | - | 199 | 593 | 542 | 287 | 204 | 129 | 317 | 83 | 254 | 24 | 30 | 0 | 2662 | +63 | +2076 | |
17 | 766 | (ITA) ANGHILERI EUFRASIO(ITA) ANGHILERI ANTONIONISSAN PATROL | H3 | H3 | 1 | C | 1 | 347 | 533 | 183 | 202 | 585 | 229 | 335 | 163 | 48 | 95 | 125 | 0 | 2845 | +183 | +2259 | |
18 | 722 | (IND) TAKALE SANJAY(FRA) RAUD MAXIMETOYOTA HZJ 78 | H1 | H1 | - | B | - | 385 | 1286 | 75 | 295 | 279 | 374 | 77 | 86 | 50 | 54 | 35 | 0 | 2996 | +151 | +2410 | |
19 | 764 | (FRA) SIMONET VALENTIN(FRA) MONPLAISI MATHIEUTOYOTA HDJ 100 | H3 | H3 | 2 | C | 2 | 177 | 788 | 149 | 243 | 507 | 230 | 290 | 115 | 62 | 194 | 245 | 0 | 3000 | +4 | +2414 | |
20 | 714 | (HRV) SEBALJ JURAJ(HRV) CRNOJEVIC SINISATOYOTA BJ71 | H1 | H1 | - | B | - | 35 | 351 | 119 | 63 | 83 | 48 | 40 | 2246 | 40 | 15 | 50 | 20 | 3110 | +110 | +2524 | |
21 | 768 | (ZAF) GROGOR JORDAN(DEU) GROGOR WESLEYTOYOTA HZJ 78 | H1 | H1 | - | B | - | 408 | 1377 | 434 | 283 | 545 | 310 | 132 | 146 | 97 | 36 | 60 | 0 | 3828 | +718 | +3242 | |
22 | 735 | (ITA) CARCHERI LUCIANO(ITA) PONS FABRIZIAISUZU VEHICROSS | H1 | H1 | - | B | - | 90 | 888 | 118 | 278 | 235 | 301 | 222 | 116 | 74 | 115 | 1100 | 450 | 3987 | +159 | +3401 | |
23 | 763 | (ITA) PECE FRANCESCO(ITA) BUONAMANO MONICANISSAN TERRANO | H1 | H1 | - | B | - | 203 | 210 | 67 | 93 | 83 | 2982 | 312 | 75 | 237 | 20 | 50 | 0 | 4332 | +345 | +3746 | |
24 | 715 | (ITA) RICKLER DEL MARE RENATO(ITA) GABBRIELLESCHI MASSIMOMITSUBISHI PAJERO | H2 | H2 | - | B | - | 324 | 1451 | 325 | 254 | 590 | 660 | 229 | 280 | 145 | 291 | 45 | 45 | 4639 | +307 | +4053 | |
25 | 916 | (FRA) BECHEMIN JULIEN(FRA) MOULINIER PIERRE(FRA) BERTRANDE ERICRENAULT KERAX | H1 | H1T | 2 | B | - | 336 | 1081 | 451 | 309 | 1602 | 399 | 249 | 129 | 170 | 92 | 60 | 20 | 4898 | +259 | +4312 | |
26 | 746 | (ITA) BULLESI UGO(ITA) MANZONI MYRIAM | H2 | H2 | - | B | - | 837 | 1564 | 221 | 735 | 503 | 451 | 362 | 251 | 124 | 204 | 90 | 10 | 5352 | +454 | +4766 | |
27 | 739 | (FRA) BERTELOOT CHRISTOPHE(FRA) WANTE STÉPHANIE | H1 | H1 | - | B | - | 64 | 411 | 81 | 72 | 386 | 84 | 5000 | 440 | 47 | 32 | 35 | 0 | 6652 | +1300 | +6066 | |
28 | 704 | (FRA) GUBLIN MAXENCE(FRA) SOUSA ANTHONY | H1 | H1 | - | B | - | 53 | 182 | 60 | 71 | 135 | 50 | 58 | 60 | 44 | 4600 | 1100 | 800 | 7213 | +561 | +6627 | |
29 | 777 | (ESP) FLUXA DOMENE LORENZO(ESP) RIBAS FONT XAVI | H1 | H1 | - | B | - | 158 | 431 | 206 | 131 | 97 | 72 | 5000 | 839 | 295 | 57 | 100 | 10 | 7396 | +183 | +6810 | |
30 | 733 | (ITA) DALLAROSA GUIDO(ITA) DALLA ROSA PRATI MARIA VITTORIA | H3 | H3 | 3 | C | 3 | 1653 | 1125 | 911 | 567 | 1243 | 390 | 600 | 225 | 427 | 265 | 135 | 0 | 7541 | +145 | +6955 | |
31 | 705 | (NLD) VAN LOON ERIK(NLD) VERSCHUUREN HEIN | H4 | H4 | 1 | B | - | 600 | 184 | 1200 | 181 | 3887 | 684 | 442 | 69 | 421 | 434 | 170 | 25 | 8297 | +756 | +7711 | |
32 | 726 | (AUT) BRABECK-LETMATHE PETER(FRA) GAYTE JEAN-MICHEL | H3 | H3 | - | B | - | 211 | 718 | 1366 | 829 | 804 | 1212 | 2061 | 453 | 412 | 129 | 160 | 240 | 8595 | +298 | +8009 | |
33 | 765 | (FRA) GREZES TENESSY(FRA) LONGEPE LUCAS | H2 | H2 | - | B | - | 398 | 560 | 333 | 234 | 946 | 621 | 4430 | 134 | 429 | 210 | 95 | 380 | 8770 | +175 | +8184 | |
34 | 907 | (CZE) PAZDERA IGOR(CZE) LOUNOVA OLGA(CZE) HOLAN MILAN | H2 | H2T | 1 | C | - | 2253 | 1939 | 750 | 952 | 499 | 1047 | 468 | 269 | 340 | 51 | 55 | 220 | 8843 | +73 | +8257 | |
35 | 706 | (FRA) BERRIER AXEL(FRA) ATHIMON JÉRÉMY | H2 | H2 | - | B | - | 430 | 581 | 5000 | 362 | 426 | 897 | 414 | 133 | 353 | 215 | 85 | 400 | 9296 | +453 | +8710 | |
36 | 920 | (CZE) HUSEK JIRI(CZE) DOCKAL LUBOMIR(CZE) HOLAN DOMINIK | H2 | H2T | 2 | B | - | 2230 | 2728 | 894 | 505 | 387 | 478 | 598 | 1084 | 351 | 64 | 105 | 220 | 9644 | +348 | +9058 | |
37 | 718 | (FRA) DURAND DOMINIQUE(FRA) SOLDANI ERIC | H2 | H2 | - | B | - | 812 | 1490 | 1682 | 827 | 809 | 1159 | 1232 | 344 | 502 | 164 | 260 | 400 | 9681 | +37 | +9095 | |
38 | 902 | (ESP) MARTINEZ CANTELI JAIME(ESP) ABIN BARDECI NEKANE(ESP) PELAEZ FERNANDEZ RAQUEL | H1 | H1T | 3 | B | - | 204 | 2001 | 118 | 460 | 556 | 303 | 5000 | 461 | 262 | 251 | 80 | 200 | 9896 | +215 | +9310 | |
39 | 730 | (FRA) AUZET PATRICE(FRA) BOURGOIS FRANCOIS XAVIER | H2 | H2 | - | A | - | 204 | 942 | 516 | 1139 | 5000 | 906 | 213 | 266 | 515 | 146 | 190 | 25 | 10062 | +166 | +9476 | |
40 | 781 | (SVK) ULRICH JURAJ(SVK) SCHWARZBACHER LUBOS | H3 | H3 | - | B | - | 1796 | 395 | 141 | 183 | 2569 | 453 | 4466 | 1268 | 324 | 216 | 85 | 240 | 12136 | +2074 | +11550 | |
41 | 775 | (ITA) MONTORFANO LUCIANO(ITA) BORRONI ELENA | H2 | H2 | - | C | - | 245 | 353 | 331 | 135 | 213 | 235 | 5000 | 5000 | 286 | 100 | 220 | 40 | 12158 | +22 | +11572 | |
42 | 759 | (FRA) DOBY PATRICK(FRA) DOBY CLEMENT | H1 | H1 | - | B | - | 528 | 607 | 193 | 5000 | 684 | 454 | 5000 | 347 | 191 | 46 | 35 | 5 | 13090 | +932 | +12504 | |
43 | 711 | (FRA) GUY LIONEL(FRA) MILBERGUE LAURENT | H2 | H2 | - | A | - | 485 | 1395 | 533 | 901 | 701 | 1504 | 2136 | 517 | 578 | 4000 | 1100 | 75 | 13925 | +835 | +13339 | |
44 | 760 | (FRA) BOIS LUDOVIC(GBR) COLMAN JULIA | H2 | H2 | - | C | - | 1721 | 1564 | 2459 | 1235 | 932 | 2045 | 994 | 412 | 644 | 174 | 1100 | 800 | 14080 | +155 | +13494 | |
45 | 743 | (CZE) MARTINEC ONDREJ(CZE) KOPRIVA JIRI | H2 | H2 | - | B | - | 237 | 572 | 809 | 5000 | 5000 | 1244 | 472 | 291 | 320 | 171 | 100 | 400 | 14616 | +536 | +14030 | |
46 | 901 | (ITA) CALZI STEFANO(ITA) FIORI UMBERTO(ITA) IANNI GIANLUCA | H2 | H2T | 3 | C | - | 308 | 1517 | 1186 | 2378 | 2992 | 2794 | 2304 | 513 | 386 | 68 | 70 | 130 | 14646 | +30 | +14060 | |
47 | 749 | (ITA) LIPANI DAMIANO(ITA) CREMENTIERI STEFANO | H3 | H3 | - | C | - | 1033 | 1768 | 2539 | 1477 | 1114 | 672 | 5000 | 362 | 606 | 150 | 230 | 290 | 15241 | +595 | +14655 | |
48 | 770 | (FRA) BESSÉ JULIEN(FRA) CORBEAU FRANCK | H2 | H2 | - | B | - | 1567 | 1887 | 2436 | 844 | 1195 | 712 | 720 | 1032 | 390 | 2993 | 1100 | 800 | 15676 | +435 | +15090 | |
49 | 909 | (FRA) PELICHET JERÔME(FRA) BEZIAT JEAN-PHILIPPE(FRA) ECOCHARD LUDOVIC | H2 | H2T | - | B | - | 888 | 2751 | 1110 | 1282 | 1395 | 2341 | 2950 | 1817 | 510 | 554 | 140 | 150 | 15888 | +212 | +15302 | |
50 | 915 | (FRA) LELIEVRE HUBERT(FRA) GEENENS FRANCK(FRA) LHERMELIN DAVID | H1 | H1T | - | C | - | 2078 | 3503 | 440 | 469 | 751 | 3013 | 5000 | 277 | 615 | 58 | 35 | 20 | 16259 | +371 | +15673 | |
51 | 904 | (FRA) BARDEAU DORIAN(ESP) PUIGMAL LOURDES(FRA) PUCHOUAU FRANCK | H2 | H2T | - | C | - | 557 | 650 | 900 | 1072 | 5000 | 5000 | 1791 | 344 | 406 | 237 | 90 | 800 | 16847 | +588 | +16261 | |
52 | 736 | (FRA) BERNARD CHRISTINE(USA) DELAGNEAU BRUNO | H2 | H2 | - | B | - | 698 | 3953 | 5000 | 2000 | 1447 | 1477 | 1025 | 379 | 530 | 184 | 105 | 205 | 17003 | +156 | +16417 | |
53 | 729 | (NLD) VAN DEN BOSCH PETER(USA) BRAND HANS | H4 | H4 | 2 | B | - | 1237 | 4372 | 2009 | 770 | 5000 | 1102 | 709 | 424 | 965 | 303 | 285 | 35 | 17211 | +208 | +16625 | |
54 | 747 | (ESP) ROIGE BRAGULAT AMADEO(ESP) TORAL JORGE | H2 | H2 | - | B | - | 745 | 5000 | 1263 | 5000 | 5000 | 245 | 1097 | 170 | 89 | 92 | 220 | 10 | 18931 | +1720 | +18345 | |
55 | 911 | (ITA) BERGO GIULIANO(ITA) MACRINI LUCA(ITA) SBARAGLIA ROCCO | H1 | H1T | - | B | - | 437 | 2797 | 2058 | 1963 | 2181 | 3016 | 5000 | 212 | 287 | 986 | 70 | 260 | 19267 | +336 | +18681 | |
56 | 752 | (CZE) BARTA JAN(CZE) SVEC PETR | H2 | H2 | - | B | - | 3987 | 5000 | 1518 | 731 | 4551 | 1591 | 1288 | 1049 | 346 | 330 | 100 | 400 | 20891 | +1624 | +20305 | |
57 | 713 | (NLD) STACEY HANS(NLD) VAN LIMPT ANTON | H4 | H4 | 3 | B | - | 1063 | 3742 | 1112 | 988 | 5000 | 2441 | 5000 | 714 | 292 | 320 | 205 | 20 | 20897 | +6 | +20311 | |
58 | 913 | (ITA) CAMPORESE ROBERTO(ITA) SCALZOTTO PAOLO | H2 | H2T | - | B | - | 719 | 963 | 5000 | 5000 | 1305 | 5000 | 984 | 1140 | 335 | 219 | 190 | 135 | 20990 | +93 | +20404 | |
59 | 773 | (FRA) CHABEUF CHRISTOPHE(FRA) FRAISSE DIDIER | H2 | H2 | - | B | - | 3691 | 2786 | 2210 | 2660 | 1892 | 2185 | 2744 | 2112 | 1254 | 324 | 75 | 30 | 21963 | +973 | +21377 | |
60 | 779 | (HUN) HAMZA PÉTER(AUT) KALMAR ANDRAS | H2 | H2 | - | B | - | 1851 | 4103 | 788 | 3286 | 2187 | 5000 | 2476 | 160 | 138 | 868 | 1100 | 25 | 21982 | +19 | +21396 | |
61 | 723 | (FRA) SOLANDT HERVE(FRA) PUCHOUAU PAUL | H1 | H1 | - | B | - | 331 | 5000 | 2427 | 5000 | 5000 | 949 | 628 | 401 | 364 | 3127 | 1100 | 25 | 24352 | +2370 | +23766 | |
62 | 717 | (NLD) VAN EERD FRITS(NLD) BRINKMAN PATRIC | H4 | H4 | - | B | - | 730 | 5000 | 2525 | 5000 | 3305 | 3611 | 1489 | 862 | 1538 | 703 | 260 | 25 | 25048 | +696 | +24462 | |
63 | 755 | (CZE) VINS JAN(CZE) BAJORA FILIP | H2 | H2 | - | B | - | 1004 | 5000 | 5000 | 5000 | 5000 | 1753 | 530 | 1237 | 704 | 94 | 85 | 50 | 25457 | +409 | +24871 | |
64 | 780 | (FRA) FOSSAT WILLIAM(FRA) RIVIERE FLORENT | H1 | H1 | - | B | - | 3053 | 5000 | 2439 | 3178 | 3024 | 2819 | 3136 | 2177 | 1637 | 653 | 55 | 40 | 27211 | +1754 | +26625 | |
65 | 720 | (ITA) CAVAGNA GIAN PAOLO TOBIA(ITA) PELIZZOLA GIANNI | H2 | H2 | - | C | - | 214 | 1378 | 5000 | 5000 | 5000 | 402 | 5000 | 5000 | 110 | 237 | 55 | 25 | 27421 | +210 | +26835 | |
66 | 712 | (CZE) HOLICKA BARBORA(CZE) ENGOVA LUCIE | H1 | H1 | - | A | - | 4376 | 5000 | 3436 | 2087 | 5000 | 1823 | 1333 | 1744 | 322 | 2685 | 220 | 20 | 28046 | +625 | +27460 | |
67 | 721 | (ITA) AMORT ERNST(DEU) RUHALTINGER ADI | H1 | H1 | - | A | - | 5000 | 5000 | 1296 | 1291 | 4220 | 1465 | 1606 | 5000 | 325 | 2945 | 150 | 25 | 28323 | +277 | +27737 | |
68 | 908 | (FRA) GUILLORY OLIVIER(FRA) GRILLI BRUNO(FRA) VINCENT ARNAUD | H1 | H1T | - | B | - | 555 | 3506 | 4912 | 5000 | 4135 | 3233 | 5000 | 883 | 314 | 415 | 1100 | 180 | 29233 | +910 | +28647 | |
69 | 756 | (FRA) DEAGE CHRISTOPHE(FRA) DEAGE LOUIS | H3 | H3 | - | C | - | 2684 | 5000 | 3419 | 3301 | 3382 | 2782 | 3050 | 2459 | 2298 | 747 | 120 | 240 | 29482 | +249 | +28896 | |
70 | 905 | (NLD) VAN KASTEREN SR JANUS(NLD) BURGERS FRANK(NLD) KEIJSERS HERMAN | H2 | H2T | - | B | - | 2548 | 5000 | 2716 | 5000 | 5000 | 1622 | 5000 | 1926 | 363 | 131 | 350 | 230 | 29886 | +404 | +29300 | |
71 | 724 | (NLD) DE RAADT FLORIS(NLD) KANN DAVID | H1 | H1 | - | A | - | 2590 | 5000 | 3087 | 2634 | 5000 | 1714 | 4303 | 1242 | 5000 | 384 | 295 | 30 | 31279 | +1393 | +30693 | |
72 | 709 | (ESP) DUARTE RODRIGUEZ ASIER(ESP) BARBERO GARCIA LUIS | H2 | H2 | - | B | - | 3342 | 5000 | 3584 | 3327 | 3295 | 2651 | 4042 | 3212 | 2981 | 935 | 15 | 60 | 32444 | +1165 | +31858 | |
73 | 772 | (DEU) THIEL FRANK(DEU) SCHUPPERT FRIEDER | H2 | H2 | - | C | - | 3369 | 5000 | 4145 | 5000 | 5000 | 4405 | 3639 | 743 | 1360 | 118 | 240 | 30 | 33049 | +605 | +32463 | |
74 | 910 | (FRA) RIVIERE SANDRA(FRA) LEHOUX SEVERINE(FRA) VALAIZE AURORE | H1 | H1T | - | C | - | 4427 | 4524 | 2512 | 5000 | 1745 | 5000 | 5000 | 5000 | 460 | 1910 | 95 | 110 | 35783 | +2734 | +35197 | |
75 | 782 | (HUN) MIKUCZA TAMAS(HUN) BAKO ANDRAS | H2 | H2 | - | B | - | 5000 | 5000 | 5000 | 2900 | 5000 | 5000 | 2845 | 1560 | 5000 | 379 | 115 | 165 | 37964 | +2181 | +37378 | |
76 | 918 | (DEU) THIELE ROBERT(DEU) KLESSE MARKUS(DEU) SCHATZ DANIEL | H1 | H1T | - | A | - | 5000 | 5000 | 5000 | 5000 | 5000 | 5000 | 5000 | 5000 | 5000 | 3184 | 450 | 240 | 48874 | +10910 | +48288 | |
77 | 917 | (DEU) SCHMIDT ALEXANDER(DEU) DIPPEL JAN(DEU) SCHMIDT NILS | H1 | H1T | - | A | - | 5000 | 5000 | 5000 | 5000 | 5000 | 5000 | 5000 | 5000 | 5000 | 3220 | 450 | 290 | 48960 | +86 | +48374 | |
78 | 751 | (ITA) FAVRE HENRY(ITA) IACOVELLI ALESSANDRO | H1 | H1 | - | B | - | 3097 | 5000 | 2761 | 5000 | 5000 | 5000 | 5000 | 5000 | 5000 | 2158 | 1100 | 25 | 49141 | +181 | +48555 | |
79 | 762 | (FRA) FERCOQ DENIS(FRA) LOCQUENEAUX JEAN-MARC | H1 | H1 | - | B | - | 5000 | 5000 | 5000 | 5000 | 5000 | 5000 | 3907 | 5000 | 5000 | 4600 | 1100 | 260 | 49867 | +726 | +49281 | |
80 | 914 | (FRA) CUPERS VINCENT(FRA) CAMBIER FREDERIC(FRA) WATTRELOO JEAN PIERRE | H1 | H1T | - | A | - | 5000 | 5000 | 5000 | 5000 | 5000 | 5000 | 5000 | 5000 | 5000 | 4600 | 220 | 220 | 50040 | +173 | +49454 |
We use tracking cookies to understand how you use the product and help us improve it. Please accept cookies to help us improve.