# | Competitor | Crew | Car | Group | Period | Avg |
---|---|---|---|---|---|---|
700 | FACTORYTUB | (ESP) SANTAOLALLA MILLA CARLOS(ESP) ROSA I VIÑAS JAN | TOYOTA HDJ 80 | H1 | B | H1 |
701 | TECNOSPORT | (ITA) TRAGLIO LORENZO(ITA) BRIANI RUDY | NISSAN TERRANO PICK-UP | H1 | B | H1 |
702 | MOMABIKES RAID TEAM | (ESP) MORERA JUAN(ESP) RUBA LIDIA | PORSCHE 959 DAKAR | H1 | B | H1 |
703 | TH-TRUCKS TEAM | (BEL) VAN ROMPUY DIRK(BEL) GORIS CHRISTIAAN MICHEL | TOYOTA HDJ 80 | H1 | B | H1 |
704 | BOLIDES RACING | (FRA) GUBLIN MAXENCE(FRA) SOUSA ANTHONY | LAND-ROVER DEFENDER 110 | H1 | B | H1 |
705 | DUTCH QUATTRO LEGENDS | (NLD) VAN LOON ERIK(NLD) VERSCHUUREN HEIN | AUDI QUATTRO | H4 | B | H4 |
706 | TEAM SSP | (FRA) BERRIER AXEL(FRA) ATHIMON JÉRÉMY | PORSCHE 964 DKR | H2 | B | H2 |
707 | TECNOSPORT | (ITA) TRAGLIO MAURIZIO(ITA) PROIETTI FRANCESCO MARIA | NISSAN TERRANO II R20 | H2 | C | H2 |
708 | RECINSA SPORT | (ESP) BENAVENTE FRANCISCO JAVIER(ESP) BENAVENTE DEL RIO RAFAEL | NISSAN PATROL | H1 | B | H1 |
709 | TH-TRUCKS TEAM | (ESP) DUARTE RODRIGUEZ ASIER(ESP) BARBERO GARCIA LUIS | TOYOTA HDJ 80 | H2 | B | H2 |
710 | RALLYERAID-CLUB-GERMANY | (DEU) SAND JÖRG(DEU) DIEMER PATRICK | MERCEDES G | H1 | A | H1 |
711 | TEAM GVA2025 | (FRA) GUY LIONEL(FRA) MILBERGUE LAURENT | H2 | A | H2 | |
712 | DUCKAR TEAM | (CZE) HOLICKA BARBORA(CZE) ENGOVA LUCIE | H1 | A | H1 | |
713 | DUTCH QUATTRO LEGENDS | (NLD) STACEY HANS(NLD) VAN LIMPT ANTON | H4 | B | H4 | |
714 | CRO DAKAR CLASSIC TEAM | (HRV) SEBALJ JURAJ(HRV) CRNOJEVIC SINISA | H1 | B | H1 | |
715 | R TEAM | (ITA) RICKLER DEL MARE RENATO(ITA) GABBRIELLESCHI MASSIMO | H2 | B | H2 | |
716 | GECO CLASSIC | (CHE) KURZEN MATHIEU(CHE) FATIO ALEXANDRE | H2 | B | H2 | |
717 | DUTCH QUATTRO LEGENDS | (NLD) VAN EERD FRITS(NLD) BRINKMAN PATRIC | H4 | B | H4 | |
718 | TEAM SSP | (FRA) DURAND DOMINIQUE(FRA) SOLDANI ERIC | H2 | B | H2 | |
720 | TEAM TECNOSPORT GECA | (ITA) CAVAGNA GIAN PAOLO TOBIA(ITA) PELIZZOLA GIANNI | H2 | C | H2 | |
721 | MONTANA RACING | (ITA) AMORT ERNST(DEU) RUHALTINGER ADI | H1 | A | H1 | |
722 | COMPAGNIE SAHARIENNE - | (IND) TAKALE SANJAY(FRA) RAUD MAXIME | H1 | B | H1 | |
723 | TEAM BOUCOU | (FRA) SOLANDT HERVE(FRA) PUCHOUAU PAUL | H1 | B | H1 | |
724 | 2CHAMEAUX | (NLD) DE RAADT FLORIS(NLD) KANN DAVID | H1 | A | H1 | |
725 | ECURIE FRERES D'ARMES | (FRA) FAILLY LUDOVIC(FRA) POIROT FRANCK | H1 | B | H1 | |
726 | TEAM CASTEU CLASSIC | (AUT) BRABECK-LETMATHE PETER(FRA) GAYTE JEAN-MICHEL | H3 | B | H3 | |
727 | TEAM CASTEU CLASSIC | (AUT) BRABECK-LETMATHE ANDRES(CHE) BRABECK LETMATHE NICOLAS | H3 | A | H3 | |
729 | DUTCH QUATTRO LEGENDS | (NLD) VAN DEN BOSCH PETER(USA) BRAND HANS | H4 | B | H4 | |
730 | TEAM BOUCOU | (FRA) AUZET PATRICE(FRA) BOURGOIS FRANCOIS XAVIER | H2 | A | H2 | |
731 | R TEAM | (ITA) UNTERHOLZNER JOSEF(ITA) GAIONI FRANCO | H2 | B | H2 | |
732 | TECNOSPORT | (USA) MOORE CAMERON(ITA) DOMINELLA MAURIZIO | H3 | C | H3 | |
733 | MOTORTECNICA RACING TEAM | (ITA) DALLAROSA GUIDO(ITA) DALLA ROSA PRATI MARIA VITTORIA | H3 | C | H3 | |
734 | COMPAGNIE SAHARIENNE - | (FRA) FATIEN FRÉDÉRIC(FRA) ROINET JEAN-LUC | H1 | B | H1 | |
735 | CARCHERI LUCIANO | (ITA) CARCHERI LUCIANO(ITA) PONS FABRIZIA | H1 | B | H1 | |
736 | TEAM SSP | (FRA) BERNARD CHRISTINE(USA) DELAGNEAU BRUNO | H2 | B | H2 | |
738 | R TEAM | (ITA) RICCIARI ANTONIO(ITA) MOROSI SIMONA | H1 | B | H1 | |
739 | TEAM PEVÉLE AVENTURE | (FRA) BERTELOOT CHRISTOPHE(FRA) WANTE STÉPHANIE | H1 | B | H1 | |
741 | TEAM SSP | (FRA) MARTINEAU JEAN-LUC(FRA) DUBOIS SEBASTIEN | H2 | B | H2 | |
742 | TECNOSPORT | (USA) HARVEY TAZ(USA) KRYNOCK MIKE | H1 | B | H1 | |
743 | CZECH SAMURAIS | (CZE) MARTINEC ONDREJ(CZE) KOPRIVA JIRI | H2 | B | H2 | |
744 | TH-TRUCKS TEAM | (ESP) PEDRALS MAROT LUIS(ESP) GIRALT VALERO SERGI | H1 | B | H1 | |
745 | TH-TRUCKS TEAM | (ARG) PEREZ COMPANC JORGE(ARG) PEREZ COMPANC CRISTOBAL | H3 | B | H3 | |
746 | BULLESI | (ITA) BULLESI UGO(ITA) MANZONI MYRIAM | H2 | B | H2 | |
747 | PEDREGA TEAM | (ESP) ROIGE BRAGULAT AMADEO(ESP) TORAL JORGE | H2 | B | H2 | |
749 | R TEAM | (ITA) LIPANI DAMIANO(ITA) CREMENTIERI STEFANO | H3 | C | H3 | |
751 | R TEAM | (ITA) FAVRE HENRY(ITA) IACOVELLI ALESSANDRO | H1 | B | H1 | |
752 | ENJOY MOTORSPORT | (CZE) BARTA JAN(CZE) SVEC PETR | H2 | B | H2 | |
753 | NRF DEXT P-RALLY TEAM | (POL) STANISZEWSKI TOMASZ(POL) POSTAWKA STANISLAW | H1 | A | H1 | |
755 | ENJOY MOTORSPORT | (CZE) VINS JAN(CZE) BAJORA FILIP | H2 | B | H2 | |
756 | TEAM DEAGE RACING | (FRA) DEAGE CHRISTOPHE(FRA) DEAGE LOUIS | H3 | C | H3 | |
757 | R TEAM | (ITA) BIANCHI LUIGI(ITA) SBARAGLIA GIANLUCA | H3 | C | H3 | |
758 | COMPAGNIE SAHARIENNE - | (FRA) VALENTINI JEAN-PIERRE(BEL) BEGUIN FRANÇOIS | H1 | B | H1 | |
759 | TEAM PEVÉLE AVENTURE | (FRA) DOBY PATRICK(FRA) DOBY CLEMENT | H1 | B | H1 | |
760 | LUDOVIC BOIS | (FRA) BOIS LUDOVIC(GBR) COLMAN JULIA | H2 | C | H2 | |
761 | PEDREGA TEAM | (ESP) RODRIGUEZ MARTIN MATIAS(ESP) GUASCH PLANELLS SANDRA | H2 | B | H2 | |
762 | PASSION-AVENTURE | (FRA) FERCOQ DENIS(FRA) LOCQUENEAUX JEAN-MARC | H1 | B | H1 | |
763 | TECNOSPORT | (ITA) PECE FRANCESCO(ITA) BUONAMANO MONICA | H1 | B | H1 | |
764 | COMPAGNIE SAHARIENNE - | (FRA) SIMONET VALENTIN(FRA) MONPLAISI MATHIEU | H3 | C | H3 | |
765 | BOURNEZEAU RALLYE AVENTURES | (FRA) GREZES TENESSY(FRA) LONGEPE LUCAS | H2 | B | H2 | |
766 | MOTORTECNICA RACING TEAM | (ITA) ANGHILERI EUFRASIO(ITA) ANGHILERI ANTONIO | H3 | C | H3 | |
767 | TECNOSPORT | (ITA) COLNAGHI FILIPPO GIORGIO(ITA) BOTTALLO DANIELE | H1 | B | H1 | |
768 | COMPAGNIE SAHARIENNE - | (ZAF) GROGOR JORDAN(DEU) GROGOR WESLEY | H1 | B | H1 | |
769 | R TEAM | (ITA) LEVA MARCO ERNESTO(ITA) GIUGNI ALEXIA | H1 | B | H1 | |
770 | EXTREM RALLYE AVENTURES | (FRA) BESSÉ JULIEN(FRA) CORBEAU FRANCK | H2 | B | H2 | |
771 | ZOLLIKER-LANSING | (CHE) ZOLLIKER CÉDRIC(DEU) LANSING CLEMENS | H2 | B | H2 | |
772 | MONTANA RACING | (DEU) THIEL FRANK(DEU) SCHUPPERT FRIEDER | H2 | C | H2 | |
773 | TEAM SSP | (FRA) CHABEUF CHRISTOPHE(FRA) FRAISSE DIDIER | H2 | B | H2 | |
774 | KAROLIS RAISYS | (LTU) RAISYS KAROLIS(LTU) DAUNORAVICIUS IGNAS | H1 | A | H1 | |
775 | TECNOSPORT | (ITA) MONTORFANO LUCIANO(ITA) BORRONI ELENA | H2 | C | H2 | |
776 | UNILITE/ASPEN PUMPS | (AUS) SCHEY PETER(AUS) SCHEY CHRISTOPHER | H2 | B | H2 | |
777 | LJS RACING TEAM | (ESP) FLUXA DOMENE LORENZO(ESP) RIBAS FONT XAVI | H1 | B | H1 | |
778 | TEAM PEVÉLE AVENTURE | (FRA) CUPERS DAVID(FRA) CUPERS CORINNE | H1 | B | H1 | |
779 | TIREMAN RACING TEAM | (HUN) HAMZA PÉTER(AUT) KALMAR ANDRAS | H2 | B | H2 | |
780 | EGAL16 | (FRA) FOSSAT WILLIAM(FRA) RIVIERE FLORENT | H1 | B | H1 | |
781 | ULRICH SCHWARZBACHER DAKAR TEAM | (SVK) ULRICH JURAJ(SVK) SCHWARZBACHER LUBOS | H3 | B | H3 | |
782 | MIQ TEAM | (HUN) MIKUCZA TAMAS(HUN) BAKO ANDRAS | H2 | B | H2 | |
900 | TH-TRUCKS TEAM | (ESP) LESMES SUAREZ RAFAEL(ESP) CASABONA VILASECA ALBERT(ESP) ROMON TABATHA | H1T | B | H1 | |
901 | MOTORTECNICA RACING TEAM | (ITA) CALZI STEFANO(ITA) FIORI UMBERTO(ITA) IANNI GIANLUCA | H2T | C | H2 | |
902 | TH-TRUCKS TEAM | (ESP) MARTINEZ CANTELI JAIME(ESP) ABIN BARDECI NEKANE(ESP) PELAEZ FERNANDEZ RAQUEL | H1T | B | H1 | |
903 | TECNOSPORT | (ITA) SIMONATO GIUSEPPE(ITA) BENTIVOGLIO ALESSIO(ITA) SADERINI IRENE | H1T | B | H1 | |
904 | TEAM BOUCOU | (FRA) BARDEAU DORIAN(ESP) PUIGMAL LOURDES(FRA) PUCHOUAU FRANCK | H2T | C | H2 | |
905 | TEAM DE ROOY | (NLD) VAN KASTEREN SR JANUS(NLD) BURGERS FRANK(NLD) KEIJSERS HERMAN | H2T | B | H2 | |
907 | LOPRAIS TATRA TEAM | (CZE) PAZDERA IGOR(CZE) LOUNOVA OLGA(CZE) HOLAN MILAN | H2T | C | H2 | |
908 | TEAM SSP | (FRA) GUILLORY OLIVIER(FRA) GRILLI BRUNO(FRA) VINCENT ARNAUD | H1T | B | H1 | |
909 | RAIDLYNX | (FRA) PELICHET JERÔME(FRA) BEZIAT JEAN-PHILIPPE(FRA) ECOCHARD LUDOVIC | H2T | B | H2 | |
910 | ECURIE FRERES D'ARMES | (FRA) RIVIERE SANDRA(FRA) LEHOUX SEVERINE(FRA) VALAIZE AURORE | H1T | C | H1 | |
911 | R TEAM | (ITA) BERGO GIULIANO(ITA) MACRINI LUCA(ITA) SBARAGLIA ROCCO | H1T | B | H1 | |
913 | MOTORTECNICA RACING TEAM | (ITA) CAMPORESE ROBERTO(ITA) SCALZOTTO PAOLO | H2T | B | H2 | |
914 | TEAM PEVÉLE AVENTURE | (FRA) CUPERS VINCENT(FRA) CAMBIER FREDERIC(FRA) WATTRELOO JEAN PIERRE | H1T | A | H1 | |
915 | TEAM HOLE SHOT COMPETITION | (FRA) LELIEVRE HUBERT(FRA) GEENENS FRANCK(FRA) LHERMELIN DAVID | H1T | C | H1 | |
916 | TEAM BOUCOU | (FRA) BECHEMIN JULIEN(FRA) MOULINIER PIERRE(FRA) BERTRANDE ERIC | H1T | B | H1 | |
917 | RALLYERAID-CLUB-GERMANY | (DEU) SCHMIDT ALEXANDER(DEU) DIPPEL JAN(DEU) SCHMIDT NILS | H1T | A | H1 | |
918 | RALLYERAID-CLUB-GERMANY | (DEU) THIELE ROBERT(DEU) KLESSE MARKUS(DEU) SCHATZ DANIEL | H1T | A | H1 | |
919 | DONERRE SUSPENSION TEAM | (ARG) JATON PABLO ALEJANDRO(ARG) JATON ARIEL(ARG) DELMASTRO RENATO | H1T | B | H1 | |
920 | LOPRAIS TATRA TEAM | (CZE) HUSEK JIRI(CZE) DOCKAL LUBOMIR(CZE) HOLAN DOMINIK | H2T | B | H2 |
We use tracking cookies to understand how you use the product and help us improve it. Please accept cookies to help us improve.