Pos. | # | Crew | CL | Pos. | LEG 1 Sect 1 | LEG 1 Sect 2 | LEG 1 Sect 3 | LEG 1 Sect 4 | LEG 2 Sect 5 | LEG 2 Sect 6 | LEG 2 Sect 7 | Coef | Total | Prev. | 1st |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 201 | 🇧🇪 DEFLANDRE Yves🇧🇪 GENGOUX BaptistePORSCHE 911 | D | 1 | 26.45 | 4.07 | 28.69 | 7.55 | 53.83 | 41.93 | 53.24 | 0.74 | 215.75 | ||
2 | 221 | 🇧🇪 VERLINDE Benoit🇧🇪 VANOVERSCHELDE JensGOLF 2 GTI | C | 1 | 44.59 | 8.25 | 39.72 | 5.22 | 60.92 | 51.64 | 50.54 | 0.86 | 260.87 | +45.12 | +45.12 |
3 | 214 | 🇧🇪 GEORGES René🇧🇪 LAHAYE RomainVOLKSWAGEN Golf | B | 1 | 70.96 | 3.72 | 89.48 | 10.48 | 71.36 | 58.84 | 55.6 | 0.80 | 360.44 | +99.57 | +144.69 |
4 | 207 | 🇧🇪 LOUYS Pierre🇧🇪 LEJEUNE DominiqueMG B GT V8 | D | 2 | 41 | 8.81 | 68.38 | 12.14 | 100.03 | 66.56 | 64.24 | 0.74 | 361.14 | +0.7 | +145.39 |
5 | 203 | 🇧🇪 DE WOLF Sam🇧🇪 COLE JuliePORSCHE 924 | C | 2 | 65.28 | 7.35 | 65.62 | 12.13 | 172.66 | 90.78 | 76.98 | 0.79 | 490.79 | +129.65 | +275.04 |
6 | 202 | 🇧🇪 SCHEEN Benoit🇧🇪 BARVAUX ColinFORD Escort MK2 | C | 3 | 132.27 | 11.62 | 127.5 | 14.59 | 115.19 | 78.21 | 67.86 | 0.76 | 547.23 | +56.44 | +331.48 |
7 | 216 | 🇧🇪 NINANE Claude🇧🇪 CARA FreddyOPEL Kadett | C | - | 79.08 | 12.94 | 107.48 | 24.89 | 132.96 | 83.11 | 117.39 | 0.79 | 557.85 | +10.62 | +342.1 |
8 | 215 | 🇧🇪 CAIGNIE Thierry🇧🇪 COLLARD ThomasPORSCHE 911 SC | D | 3 | 234.19 | 18.13 | 276.32 | 31.69 | 180.74 | 105.35 | 139.25 | 0.79 | 985.67 | +427.81 | +769.92 |
9 | 227 | 🇧🇪 SCHECK Volker🇧🇪 CHANTRAINE YvesFORD MK1 RS2 | C | - | 257.24 | 10.06 | 474.39 | 38.49 | 111.11 | 88.5 | 79.82 | 0.74 | 1059.62 | +73.95 | +843.87 |
10 | 236 | 🇧🇪 VAN LOOCKE Pieter🇧🇪 VANBECELAERE TomCITROEN Visa GTi | B | 2 | 110.51 | 9.64 | 612.49 | 14.44 | 144.63 | 110.44 | 87.51 | 0.86 | 1089.66 | +30.04 | +873.91 |
11 | 209 | 🇧🇪 BARTHOLEMY Michael🇧🇪 LIENNE PatrickFORD Escort MK1 RS 2000 | C | - | 47.65 | 6.14 | 73.03 | 6.96 | 883.28 | 71.13 | 62.52 | 0.74 | 1150.71 | +61.05 | +934.96 |
12 | 217 | 🇩🇪 DROSTE Rolf🇩🇪 MOHR FabianBMW M3 E30 | D | - | 528.26 | 16.97 | 175.18 | 43.94 | 184.57 | 137.63 | 99.01 | 0.87 | 1185.55 | +34.84 | +969.8 |
13 | 210 | 🇧🇪 DILLEY Jean🇧🇪 VAN RIJCKEVORSEL FredericVOLVO Amazon 131 | C | - | 102.83 | 15.6 | 184.34 | 500 | 169.11 | 120.01 | 111.77 | 0.65 | 1203.65 | +18.11 | +987.9 |
14 | 225 | 🇧🇪 LAHAYE Alain🇧🇪 LAMBERT NathalieBMW E30 320 | C | - | 274.1 | 21.17 | 422.98 | 33.65 | 197.88 | 170.88 | 158.12 | 0.83 | 1278.77 | +75.12 | +1063.02 |
15 | 218 | 🇧🇪 RENARD Serge🇧🇪 HONHON Jean-LucRENAULT 5 gt turbo | D | - | 331.29 | 26.17 | 306.41 | 26.95 | 216.49 | 247.89 | 144.27 | 0.85 | 1299.46 | +20.69 | +1083.71 |
16 | 226 | 🇧🇪 MARTENS Luc🇧🇪 LEMAHIEU IsiBMW 320i | C | - | 414.22 | 24.71 | 398.74 | 56.59 | 188.45 | 136.42 | 119.08 | 0.83 | 1338.21 | +38.75 | +1122.46 |
17 | 220 | 🇧🇪 GODFRIND Michel🇧🇪 GODFRIND LucasBMW 323I E30 | D | - | 377.56 | 25.4 | 581.25 | 46.31 | 178.01 | 155.27 | 176.31 | 0.83 | 1540.1 | +201.89 | +1324.35 |
18 | 206 | 🇧🇪 LAMBERTY Alain🇧🇪 FRANKENBERG FrankOPEL Ascona B | D | - | 76.03 | 7.64 | 1292.98 | 23.17 | 87.77 | 80.6 | 75.53 | 0.78 | 1643.72 | +103.62 | +1427.97 |
19 | 223 | 🇧🇪 CARTIAUX Michel🇧🇪 CARTIAUX Francois-XavierFORD Escort Mk1 | C | - | 460.5 | 23.59 | 655.57 | 53.33 | 225.95 | 185.94 | 200.9 | 0.74 | 1805.78 | +162.06 | +1590.03 |
20 | 230 | 🇧🇪 KOEN Benjamin🇧🇪 BLAIMONT ThibautVOLVO 142 | C | - | 530.89 | 79.68 | 454.58 | 71.4 | 309.44 | 315.82 | 181.78 | 0.68 | 1943.6 | +137.82 | +1727.85 |
21 | 233 | 🇧🇪 BONNET Stephane🇧🇪 BOUCHER JulienALFA-ROMEO Alfetta GTV 2.0 | C | - | 762.49 | 112.75 | 830.3 | 85.72 | 871.17 | 389.62 | 1000 | 0.82 | 4052.05 | +2108.45 | +3836.3 |
22 | 208 | 🇧🇪 JACOBS Rudy🇧🇪 VAN LOOCK IngridOPEL Monza | D | - | 703.22 | 231.99 | 536.26 | 472.77 | 730.74 | 1000 | 719.33 | 0.83 | 4394.29 | +342.24 | +4178.54 |
23 | 235 | 🇳🇱 VAN THIEL Mike🇳🇱 VAN THIEL MickTOYOTA Corolla | B | 3 | 928.29 | 369.08 | 852.85 | 206.65 | 839.66 | 856.44 | 859.74 | 0.82 | 4912.71 | +518.42 | +4696.96 |
24 | 224 | 🇧🇪 WAUTHIER Guy🇧🇪 GLENET SarahOPEL Ascona | C | - | 723.51 | 500 | 414.76 | 451.35 | 1636.45 | 744.61 | 511.27 | 0.83 | 4981.94 | +69.23 | +4766.19 |
25 | 237 | 🇧🇪 LANGEN Antonius🇧🇪 CORNIPS FrankVOLVO 142 GT | C | - | 814.7 | 500 | 1000 | 185.09 | 853.8 | 962.26 | 786.1 | 0.72 | 5101.94 | +119.99 | +4886.19 |
We use tracking cookies to understand how you use the product and help us improve it. Please accept cookies to help us improve.