# | Competitor | Crew | Licence | Car | Year | CL | Coef | Category |
---|---|---|---|---|---|---|---|---|
200 | HUBIN Michel SRREG-014 | 🇧🇪 HUBIN Michel🇧🇪 HENNEBIQ Vincent | SRREG-014 SRREG-015 | OPEL Commodore | - | 1.00 | VHRS 65 | |
201 | ECURIE ARDENNES 17321 | 🇧🇪 DEFLANDRE Yves🇧🇪 GENGOUX Baptiste | 916936 916940 | PORSCHE 911 | 1974 | D | 0.74 | VHRS 65 |
202 | SCHEEN Benoit 916917 | 🇧🇪 SCHEEN Benoit🇧🇪 BARVAUX Colin | 916917 906080 | FORD Escort MK2 | 1976 | C | 0.76 | VHRS 65 |
203 | AUTOSTAL ATLANTIC 379387 | 🇧🇪 DE WOLF Sam🇧🇪 COLE Julie | 917194 917198 | PORSCHE 924 | 1979 | C | 0.79 | VHRS 65 |
204 | VAN DE WALLE Norbert 917410 | 🇧🇪 VAN DE WALLE Norbert🇧🇪 CLAUW Bjorn | 917410 916950 | PORSCHE 928 | 1978 | D | 0.78 | VHRS 65 |
205 | AUSTOSTAL DUINDISTEL 32959 | 🇧🇪 VERLINDE Koen🇧🇪 VANDEMOORTELE Marc | 907240 698548 | VOLKSWAGEN Golf | 1980 | B | 0.80 | VHRS 65 |
206 | LAMBERTY Alain 917023 | 🇧🇪 LAMBERTY Alain🇧🇪 FRANKENBERG Frank | 917023 917037 | OPEL Ascona B | 1978 | D | 0.78 | VHRS 65 |
207 | ROYAL ECURIE ARDENNES 17321 | 🇧🇪 LOUYS Pierre🇧🇪 LEJEUNE Dominique | 917004 917019 | MG B GT V8 | 1974 | D | 0.74 | VHRS 65 |
208 | JACOBS Rudy 916364 | 🇧🇪 JACOBS Rudy🇧🇪 VAN LOOCK Ingrid | 916364 916965 | OPEL Monza | 1983 | D | 0.83 | VHRS 65 |
209 | BARTHOLEMY Michael 917051 | 🇧🇪 BARTHOLEMY Michael🇧🇪 LIENNE Patrick | 917051 917047 | FORD Escort MK1 RS 2000 | 1974 | C | 0.74 | VHRS 65 |
210 | BRC 909036 | 🇧🇪 DILLEY Jean🇧🇪 VAN RIJCKEVORSEL Frederic | 912269 900464 | VOLVO Amazon 131 | 1965 | C | 0.65 | VHRS 65 |
212 | BRC 909036 | 🇧🇪 MONSEUR Gaetan🇧🇪 SZUCS Stephane | 916996 917035 | BMW 318is | 1990 | C | 0.90 | VHRS 65 |
214 | ECURIE ARDENNES 17321 | 🇧🇪 GEORGES René🇧🇪 LAHAYE Romain | 914647 916987 | VOLKSWAGEN Golf | 1980 | B | 0.80 | VHRS 65 |
215 | ECURIE ARDENNES 17321 | 🇧🇪 CAIGNIE Thierry🇧🇪 COLLARD Thomas | 917412 916995 | PORSCHE 911 SC | 1979 | D | 0.79 | VHRS 65 |
216 | NINANE Claude 916938 | 🇧🇪 NINANE Claude🇧🇪 CARA Freddy | 916938 916945 | OPEL Kadett | 1979 | C | 0.79 | VHRS 65 |
217 | 🇩🇪 DROSTE Rolf🇩🇪 MOHR Fabian | 22753 SRREG-002 | BMW M3 E30 | 1987 | D | 0.87 | VHRS 65 | |
218 | RENARD Serge 916920 | 🇧🇪 RENARD Serge🇧🇪 HONHON Jean-Luc | 916920 916929 | RENAULT 5 gt turbo | 1985 | D | 0.85 | VHRS 65 |
220 | GODFRIND Michel SRREG-013 | 🇧🇪 GODFRIND Michel🇧🇪 GODFRIND Lucas | SRREG-013 SRREG-016 | BMW 323I E30 | 1983 | D | 0.83 | VHRS 65 |
221 | AUTOSTAL DUINDISTEL 32959 | 🇧🇪 VERLINDE Benoit🇧🇪 VANOVERSCHELDE Jens | 913025 909280 | GOLF 2 GTI | 1986 | C | 0.86 | VHRS 65 |
222 | SCHAUER Dirk SRREG-005 | 🇧🇪 SCHAUER Dirk🇧🇪 WOLFF Peter Christoph | SRREG-005 SRREG-006 | FIAT 124 CS1 | 1974 | C | 0.74 | VHRS 65 |
223 | CARTIAUX Michel 916970 | 🇧🇪 CARTIAUX Michel🇧🇪 CARTIAUX Francois-Xavier | 916970 916963 | FORD Escort Mk1 | 1974 | C | 0.74 | VHRS 65 |
224 | ECURIE BAUDOUIN VISETOISE 50577 | 🇧🇪 WAUTHIER Guy🇧🇪 GLENET Sarah | 915097 915098 | OPEL Ascona | 1983 | C | 0.83 | VHRS 65 |
225 | ROYAL ECURIE ARDENNES 17321 | 🇧🇪 LAHAYE Alain🇧🇪 LAMBERT Nathalie | 916988 916989 | BMW E30 320 | 1983 | C | 0.83 | VHRS 65 |
226 | MARTENS Luc SRREG-032 | 🇧🇪 MARTENS Luc🇧🇪 LEMAHIEU Isi | SRREG-032 915886 | BMW 320i | 1983 | C | 0.83 | VHRS 65 |
227 | SCHECK Volker SRREG-029 | 🇧🇪 SCHECK Volker🇧🇪 CHANTRAINE Yves | SRREG-029 917025 | FORD MK1 RS2 | 1974 | C | 0.74 | VHRS 65 |
228 | MAK MECHELSE AUTO KLUB 55131 | 🇧🇪 DE MUNCK Filip🇧🇪 VERMANT Kristof | 700238 916985 | LADA 2107 VFTS | 1982 | B | 0.82 | VHRS 65 |
230 | KOEN Benjamin SRREG-017 | 🇧🇪 KOEN Benjamin🇧🇪 BLAIMONT Thibaut | SRREG-017 SRREG-035 | VOLVO 142 | 1968 | C | 0.68 | VHRS 65 |
231 | NEUVILLE Jean 917034 | 🇧🇪 NEUVILLE Jean🇧🇪 DELHAYE Bernard | 917034 SRREG-023 | BMW 1502 | 1976 | C | 0.76 | VHRS 65 |
232 | BARRES Emmanuel SRREG-030 | 🇧🇪 BARRES Emmanuel🇧🇪 LE GALL Nicolas | SRREG-030 SRREG-033 | MERCEDES 450 SLC 5.0 | 1979 | D | 0.79 | VHRS 65 |
233 | BONNET Stéphane SRREG-020 | 🇧🇪 BONNET Stephane🇧🇪 BOUCHER Julien | SRREG-020 SRREG-021 | ALFA-ROMEO Alfetta GTV 2.0 | 1982 | C | 0.82 | VHRS 65 |
235 | VAN THIEL Mike 3776 | 🇳🇱 VAN THIEL Mike🇳🇱 VAN THIEL Mick | 3776 SRREG-037 | TOYOTA Corolla | 1982 | B | 0.82 | VHRS 65 |
236 | AUTOSTAL DUINDISTEL 32959 | 🇧🇪 VAN LOOCKE Pieter🇧🇪 VANBECELAERE Tom | 917020 SRREG-022 | CITROEN Visa GTi | 1986 | B | 0.86 | VHRS 65 |
237 | LANGEN Antonius SRREG-019 | 🇧🇪 LANGEN Antonius🇧🇪 CORNIPS Frank | SRREG-019 SRREG-018 | VOLVO 142 GT | 1972 | C | 0.72 | VHRS 65 |
234 | VANDERMEERSCH Roland SRREG-012 | 🇧🇪 VANDERMEERSCH Roland🇧🇪 MUHR WALTMANN Marita | SRREG-012 SRREG-011 | SAAB 96 | 1976 | C | 0.76 | VHRS 50 |
251 | AMBROSINI Jérome SRREG-034 | 🇧🇪 AMBROSINI Jérôme🇧🇪 THIRIONET Yves | SRREG-034 916961 | AUDI 80 gt | 1976 | B | 0.76 | VHRS 50 |
252 | HALENG Olivier SRREG-027 | 🇧🇪 HALENG Olivier🇧🇪 GRAEVEN Michel | SRREG-027 917191 | FORD Escort Rs | 1979 | C | 0.79 | VHRS 50 |
253 | AUTOSTAL ATLANTIC 379387 | 🇧🇪 VARREWAERE Mario🇧🇪 CRACCO Pablo | 917014 917017 | NISSAN Sunny | 1990 | C | 0.90 | VHRS 50 |
254 | THIBAUT Gilles 917214 | 🇧🇪 THIBAUT Gilles🇧🇪 SOUKA Francois | 917214 917228 | MAZDA 323 | 1991 | C | 0.91 | VHRS 50 |
255 | ECURIE HESBAYE 184793 | 🇧🇪 LEGROS Guy🇧🇪 GUIOT Joseph | 917233 917301 | PORSCHE 924 | 1982 | C | 0.82 | VHRS 50 |
256 | ECURIE ARDENNES 17321 | 🇧🇪 SIMON Patrice🇧🇪 BERNARD Christian | 916993 916916 | PORSCHE 924S | 1986 | D | 0.86 | VHRS 50 |
257 | ECURIE ARDENNES 17321 | 🇧🇪 NEUTELERS André🇧🇪 HARDENNE Guy | 917218 916990 | SAAB 99 ems | 1972 | C | 0.72 | VHRS 50 |
258 | EBRT 33256 | 🇧🇪 THIBAUT Michel🇧🇪 VERPOORTEN Philippe | 917195 SRREG-009 | MAZDA 323 gtx turbo | 1991 | C | 0.91 | VHRS 50 |
260 | DOMINICZAK Alain H1486 | 🇧🇪 DOMINICZAK Alain🇧🇪 LIBIOUL Julien | H1486 913376 | TRIUMPH Dolomite Sprint | 1978 | C | 0.78 | VHRS 50 |
261 | ECURIE ARDENNES 17321 | 🇧🇪 LAMOTTE Andre🇧🇪 POLET Joseph | 917052 917028 | LANCIA Fulvia | 1972 | B | 0.72 | VHRS 50 |
262 | JACOBS Felix 916986 | 🇧🇪 JACOBS Felix🇧🇪 CONEGO Roberto | 916986 SRREG-001 | PORSCHE 912 | 1969 | D | 0.69 | VHRS 50 |
264 | NOE Clemens 917216 | 🇧🇪 NOÉ Clemens🇧🇪 NOÉ Harald | 917216 917224 | VOLVO 240 | 1989 | D | 0.89 | VHRS 50 |
265 | DE CANDIA Cosmo SRREG-024 | 🇧🇪 DE CANDIA Cosmo🇧🇪 VAN OERS Ken | SRREG-024 916937 | FIAT-ABARTH 2300S coupé | 1963 | D | 0.63 | VHRS 50 |
266 | PONS Corentin SRREG-003 | 🇧🇪 PONS Corentin🇧🇪 BILLY Nicolas | SRREG-003 SRREG-004 | VOLKSWAGEN Coccinelle 1300 | 1974 | A | 0.74 | VHRS 50 |
267 | SIMAR Benjamin SRREG-025 | 🇧🇪 SIMAR Benjamin🇧🇪 YLIEFF Milla | SRREG-025 SRREG-031 | BMW E30 | 1983 | C | 0.83 | VHRS 50 |
We use tracking cookies to understand how you use the product and help us improve it. Please accept cookies to help us improve.