Pos. | # | Crew | Cat. | Class | Pos. | Etape 1A | Etape 1B | Etape 2 | Jokers | Total | Prev. | 1st |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 4 | 🇧🇪 DEFLANDRE YVES🇧🇪 NOELANDERS YVESPORSCHE 911 | 1 | 5 | 1 | 00:40.1 | 00:45.5 | 00:15.5 | 19.60 | 02:00.7 | ||
2 | 9 | 🇧🇪 DECREMER MICHEL🇧🇪 HUGO JENNIFEROPEL ASCONA 400 | 1 | 4 | 1 | 00:58.2 | 00:45.8 | 00:25.2 | 49.60 | 02:58.8 | +00:58.1 | +00:58.1 |
3 | 5 | 🇧🇪 DEKLERCK KURT🇧🇪 PYCK ASWINPORSCHE 914/4 | 1 | 3 | 1 | 01:00.8 | 01:08.9 | 00:32.4 | 36.00 | 03:18.1 | +00:19.3 | +01:17.4 |
4 | 2 | 🇧🇪 DE JAEGER GEERT🇧🇪 DE JAEGER CÉDRICPORSCHE 911 | 1 | 5 | 2 | 00:43.5 | 01:34.7 | 00:45.1 | 46.20 | 03:49.5 | +00:31.4 | +01:48.8 |
5 | 8 | 🇧🇪 DELHEZ JOHNNY🇧🇪 GENGOUX BAPTISTEFORD ESCORT MK2 | 1 | 3 | 2 | 01:12.8 | 02:01.7 | 00:27.6 | 15.60 | 03:57.7 | +00:08.2 | +01:57.0 |
6 | 12 | 🇧🇪 DEMORTIER MICHAEL🇫🇷 CHARLET VALENTINPORSCHE 924S | 1 | 4 | 2 | 01:21.3 | 01:29.3 | 00:47.9 | 28.90 | 04:07.4 | +00:09.7 | +02:06.7 |
7 | 21 | 🇫🇷 LEGENNE VINCENT🇫🇷 LEGENNE BENOÎTOPEL COMMODORE GS | 1 | 5 | 3 | 01:35.0 | 01:09.8 | 00:47.1 | 49.90 | 04:21.8 | +00:14.4 | +02:21.1 |
8 | 15 | 🇧🇪 VARREWAERE MARIO🇧🇪 CRACCO PABLONISSAN SUNNY GTI | 1 | 3 | 3 | 00:51.5 | 02:28.8 | 00:37.9 | 27.00 | 04:25.2 | +00:03.4 | +02:24.5 |
9 | 17 | 🇧🇪 DUPONT GUY🇧🇪 DUPONT OLIVIERMINI COOPER S | 1 | 1 | 1 | 01:36.3 | 01:55.1 | 00:49.0 | 22.40 | 04:42.8 | +00:17.6 | +02:42.1 |
10 | 18 | 🇧🇪 VAN CALSTER GAETAN🇧🇪 DEPLANCKE FILIPPORSCHE 911 | 1 | 5 | - | 01:10.9 | 02:08.5 | 00:44.6 | 41.60 | 04:45.6 | +00:02.8 | +02:44.9 |
11 | 3 | 🇧🇪 REUTER DANIEL🇧🇪 VANDEVORST ROBERTPORSCHE 944S2 | 1 | 5 | - | 01:35.4 | 01:30.9 | 01:19.5 | 46.80 | 05:12.6 | +00:27.0 | +03:11.9 |
12 | 6 | 🇩🇪 PÖHLEMANN JÖRG🇩🇪 STOLL MARCPORSCHE 924 | 1 | 3 | - | 01:21.8 | 02:27.9 | 00:53.0 | 30.10 | 05:12.8 | +00:00.2 | +03:12.1 |
13 | 16 | 🇧🇪 VANDEPUTTE VINCENT🇧🇪 VANDEPUTTE AMYBMW 320I | 1 | 3 | - | 02:52.0 | 01:41.7 | 00:32.8 | 38.20 | 05:44.7 | +00:31.9 | +03:44.0 |
14 | 11 | 🇧🇪 VAN REMOORTEL PATRICK🇧🇪 CLAUW BJORNAPAL COUPÉ | 1 | 2 | 1 | 01:38.3 | 02:33.5 | 01:06.5 | 60.00 | 06:18.3 | +00:33.6 | +04:17.6 |
15 | 34 | 🇧🇪 BERLOO WESLEY🇧🇪 D'HOORE ALEXISAUSTIN COOPER | 1 | 1 | 2 | 02:11.2 | 02:36.7 | 01:15.9 | 60.00 | 07:03.8 | +00:45.5 | +05:03.1 |
16 | 27 | 🇧🇪 VAN DEN KIEBOOM KRISTIAAN🇧🇪 ROM LUCALFA ROMEO GIULIA 1.6 TI | 1 | 2 | 2 | 02:47.2 | 03:01.6 | 00:59.5 | 55.10 | 07:43.4 | +00:39.6 | +05:42.7 |
17 | 58 | 🇫🇷 APARICIO PHILIPPE🇫🇷 APARICIO KARINEVOLKSWAGEN GOLF GTI | 1 | 3 | - | 01:43.8 | 03:34.8 | 01:25.4 | 60.00 | 07:44.0 | +00:00.6 | +05:43.3 |
18 | 57 | 🇧🇪 DUMORTIER RIK🇧🇪 WERNIERS BERTRENAULT R5 ALPINE | 1 | 2 | 3 | 02:34.0 | 03:04.0 | 01:38.8 | 31.60 | 07:48.4 | +00:04.4 | +05:47.7 |
19 | 14 | 🇫🇷 WANTE JEAN-PHILIPPE🇫🇷 WANTE STEPHANIEAUDI COUPE GT | 1 | 4 | 3 | 02:37.3 | 02:55.3 | 01:26.7 | 52.10 | 07:51.4 | +00:03.0 | +05:50.7 |
20 | 19 | 🇧🇪 VANDER ZYPEN ARNAUD🇧🇪 LAMBERT YVESALFA ROMEO GIULIA | 1 | 3 | - | 02:22.5 | 03:23.1 | 01:18.7 | 49.90 | 07:54.2 | +00:02.8 | +05:53.5 |
21 | 13 | 🇧🇪 LOHISSE BENOÎT🇧🇪 MORTIER DIDRIKMGB GT | 1 | 5 | - | 03:08.2 | 03:47.9 | 00:26.9 | 60.00 | 08:23.0 | +00:28.8 | +06:22.3 |
22 | 40 | 🇫🇷 VINETTE BORIS🇧🇪 VINETTE ARTHURPORSCHE 911 3.0 SC GR3 | 1 | 5 | - | 02:39.5 | 02:59.4 | 01:47.0 | 57.50 | 08:23.4 | +00:00.4 | +06:22.7 |
23 | 41 | 🇧🇪 CHAIDRON CLAUDE🇧🇪 NICOLAS PASCALFORD ESCORT MK1 | 1 | 3 | - | 03:26.4 | 03:25.0 | 00:42.7 | 60.00 | 08:34.1 | +00:10.7 | +06:33.4 |
24 | 28 | 🇧🇪 QUIRIJNEN FELIX🇧🇪 BEYERS FILIPCITROEN DYANE | 1 | 1 | 3 | 03:11.1 | 03:01.7 | 01:26.0 | 58.30 | 08:37.1 | +00:03.0 | +06:36.4 |
25 | 24 | 🇧🇪 BOUCKAERT KRIS🇧🇪 BOUCKAERT STEVENBMW 325I | 1 | 4 | - | 02:06.6 | 03:43.3 | 02:14.5 | 51.50 | 08:55.9 | +00:18.8 | +06:55.2 |
26 | 29 | 🇧🇪 KEGELS GEORGES🇧🇪 MATTHYNS JURGENALFA ROMEO GIULIA 2000GTV | 1 | 3 | - | 02:53.9 | 03:46.3 | 01:23.4 | 60.00 | 09:03.6 | +00:07.7 | +07:02.9 |
27 | 53 | 🇱🇻 STANEVICS AGRIS🇱🇻 HMIELEVSKIS ULDISVAZ LADA1500S | 1 | 2 | - | 02:29.4 | 03:26.8 | 02:08.5 | 60.00 | 09:04.7 | +00:01.1 | +07:04.0 |
28 | 20 | 🇧🇪 ANSIAUX JEAN-PIERRE🇧🇪 JAVAUX BENJAMINVOLVO AMAZON | 1 | 3 | - | 02:37.9 | 03:44.7 | 01:44.2 | 60.00 | 09:06.8 | +00:02.1 | +07:06.1 |
29 | 22 | 🇧🇪 GEVERS FREDDY🇧🇪 SMEETS EDDYLANCIA DELTA INTEGRALE | 1 | 3 | - | 03:30.7 | 03:26.7 | 01:16.5 | 60.00 | 09:13.9 | +00:07.1 | +07:13.2 |
30 | 56 | 🇧🇪 SENTE FRÉDÉRIC🇧🇪 ANTOINE SABINEVW GOLF | 1 | 2 | - | 03:47.1 | 03:23.4 | 01:22.0 | 56.30 | 09:28.8 | +00:14.9 | +07:28.1 |
31 | 43 | 🇧🇪 MICHEROUX ERIC🇧🇪 PIROT PHILIPPPEBMW 1602 | 1 | 3 | - | 04:27.5 | 03:07.9 | 01:19.7 | 60.00 | 09:55.1 | +00:26.3 | +07:54.4 |
32 | 35 | 🇬🇧 GODFREY MARK🇮🇪 HUSSEY FRANKMG B | 1 | 3 | - | 03:18.8 | 04:03.3 | 01:43.0 | 60.00 | 10:05.1 | +00:10.0 | +08:04.4 |
33 | 25 | 🇧🇪 BOODTS JEAN-YVES🇧🇪 BORRY STIJNPORSCHE 924 | 1 | 3 | - | 03:06.6 | 03:30.6 | 02:54.8 | 60.00 | 10:32.0 | +00:26.9 | +08:31.3 |
34 | 52 | 🇧🇪 OSTYN EMIEL🇧🇪 VAN ONACKER SÉBASTIENOPEL ASCONA | 1 | 3 | - | 03:27.3 | 02:49.5 | 03:45.8 | 60.00 | 11:02.6 | +00:30.6 | +09:01.9 |
35 | 10 | 🇧🇪 LUX WILLY🇧🇪 HEYMANS STÉPHANELANCIA FULVIA HF | 1 | 2 | - | 04:36.7 | 04:39.7 | 01:48.8 | 60.00 | 12:05.2 | +01:02.6 | +10:04.5 |
36 | 46 | 🇧🇪 DAELS SERGE🇧🇪 DOOLAEGHE BJORNTOYOTA CELICA TA 22 | 1 | 2 | - | 04:02.0 | 05:11.7 | 01:52.1 | 60.00 | 12:05.8 | +00:00.6 | +10:05.1 |
37 | 49 | 🇫🇷 HERBETH JEAN-LOUIS🇫🇷 SEICHEPINE THIERRYFORD ESCORT RS 2000 | 1 | 3 | - | 06:19.3 | 03:04.3 | 01:46.8 | 60.00 | 12:10.4 | +00:04.6 | +10:09.7 |
38 | 33 | 🇧🇪 DEBEIL STEFAN🇧🇪 DEBEIL FREDERIKLOTUS CORTINA | 1 | 2 | - | 02:55.7 | 04:44.7 | 03:38.4 | 60.00 | 12:18.8 | +00:08.4 | +10:18.1 |
39 | 38 | 🇳🇱 GIJBELS TIM🇧🇪 FIERENS JOHANPORSCHE 914 | 1 | 3 | - | 03:46.9 | 04:45.6 | 02:47.4 | 60.00 | 12:19.9 | +00:01.1 | +10:19.2 |
40 | 60 | 🇧🇪 LAMMENS PATRICK🇨🇭 DE TERWANGNE DIDIERPORSCHE 911 | 1 | 5 | - | 04:34.6 | 06:49.6 | 01:57.8 | 60.00 | 14:22.0 | +02:02.1 | +12:21.3 |
41 | 50 | 🇧🇪 VANDECANDELAERE PHILIPPE🇧🇪 THIRIONET YVESTRIUMPH TR6 | 1 | 4 | - | 08:24.8 | 04:03.2 | 01:51.9 | 60.00 | 15:19.9 | +00:57.9 | +13:19.2 |
42 | 47 | 🇧🇪 NAEYAERT FRANS🇧🇪 SEYNAEVE DOMINIEKOPEL KADETT GT/E | 1 | 3 | - | 04:39.4 | 05:07.3 | 04:58.4 | 60.00 | 15:45.1 | +00:25.2 | +13:44.4 |
43 | 59 | 🇫🇷 DE DAIN PIERRE🇫🇷 DE DAIN NATHALIEALFA ROMEO GTV6 | 1 | 4 | - | 04:37.2 | 06:57.7 | 04:09.6 | 60.00 | 16:44.5 | +00:59.4 | +14:43.8 |
44 | 31 | 🇫🇷 DURIN FRANCOIS🇫🇷 DURIN PATRICIAAUSTIN MINI COOPER MK1 | 1 | 1 | - | 07:57.7 | 04:46.1 | 04:17.6 | 60.00 | 18:01.4 | +01:16.9 | +16:00.7 |
45 | 61 | 🇫🇷 BASTY JEAN-LUC🇫🇷 TAVERNIER JACQUESRENAULT 5 GT TURBO | 1 | 2 | - | 03:13.7 | 03:04.7 | 11:23.8 | 60.00 | 18:42.2 | +00:40.8 | +16:41.5 |
46 | 39 | 🇧🇪 STEVENS RUDOLF🇧🇪 DE LOECKER MICHELPORSCHE 914 | 1 | 3 | - | 05:06.2 | 09:30.1 | 04:56.9 | 60.00 | 20:33.2 | +01:51.0 | +18:32.5 |
47 | 30 | 🇫🇷 CASTELAIN PABLO🇫🇷 CASTELAIN VERONIQUEBMW 318IS | 1 | 3 | - | 09:50.7 | 06:26.3 | 04:26.3 | 60.00 | 21:43.3 | +01:10.1 | +19:42.6 |
48 | 64 | 🇧🇪 DEPUIS WILLY🇧🇪 DEPUIS BRECHTFORD FIESTA XR2 | 1 | 2 | - | 07:55.5 | 09:56.3 | 06:33.3 | 60.00 | 25:25.1 | +03:41.8 | +23:24.4 |
49 | 54 | 🇮🇪 RYAN DEREK🇮🇪 O'BRIEN JAMESFORD ESCORT RS2000 | 1 | 3 | - | 06:01.9 | 11:17.0 | 10:14.2 | 60.00 | 28:33.1 | +03:08.0 | +26:32.4 |
50 | 48 | 🇬🇧 LEGGETT RICHARD🇬🇧 LEGGETT JAMESALFA ROMEO ALFETTA SALOON | 1 | 3 | - | 07:18.9 | 13:23.3 | 08:24.6 | 60.00 | 30:06.8 | +01:33.7 | +28:06.1 |
51 | 55 | 🇩🇪 PROENEN HANNS🇩🇪 PROENEN RESIMERCEDES-BENZ 280E | 1 | 5 | - | 09:39.3 | 12:11.2 | 09:07.5 | 60.00 | 31:58.0 | +01:51.2 | +29:57.3 |
52 | 63 | 🇧🇪 DAELS DIDIER🇧🇪 PYCK MARLEENLANCIA DELTA HF INTERGRALE | 1 | 3 | - | 10:11.8 | 16:01.2 | 13:45.0 | 60.00 | 40:58.0 | +09:00.0 | +38:57.3 |
We use tracking cookies to understand how you use the product and help us improve it. Please accept cookies to help us improve.